Algebra Topics (Set of quantitative comparison: 3)
Select Exercise Lists |
Selected Set: 3 (quantitative comparison) |
Answer Sheet of Set 3 (quantitative comparison) |
Quantity A | Quantity B |
x2+ 1 | 100x + 1 |
![]() | Quantity A is greater. |
![]() | Quantity B is greater. |
![]() | The two quantities are equal. |
![]() | The relationship cannot be determined from the information given. |
x = - 10-2 | |
Quantity A | Quantity B |
x3 | x2 |
![]() | Quantity A is greater. |
![]() | Quantity B is greater. |
![]() | The two quantities are equal. |
![]() | The relationship cannot be determined from the information given. |
0 < x < 1 | |
Quantity A | Quantity B |
1 / x2 | 1 / x |
![]() | Quantity A is greater. |
![]() | Quantity B is greater. |
![]() | The two quantities are equal. |
![]() | The relationship cannot be determined from the information given. |